Options/Features | Basic | Advanced | Enterprise |
Usage Privileges |
User Licences | 10 | 25 | 25 |
Committees Creation | 7 | 10 | No Limits |
Meeting Agenda Points | 15 per Meeting | No Limits | No Limits |
Meeting Archives (Users) | 5 Meetings | No Limits | No Limits |
Meeting Archives (Admin) | No Limits | No Limits | No Limits |
Available Cloud Server | 10GB | 25GB | Custom |
Standard Features |
Committee wise listing of Meetings and Meeting Details | |||
Automated sync of Meeting Agenda and Documents | |||
Background downloading of Documents | |||
Annotations, Markings, Notes on Documents | |||
Bookmark on Documents | |||
Sharing of Notes to a registered email | |||
Resuming Document reading from last left page | |||
Offline Mode with Data Sync |
Enhanced Features |
Voting Resolutions | |||
Draft MoM | |||
Presenter Mode | |||
Audio-to-Text Transcription | |||
Mapping of User devices within the System Access | |||
Printing option from device |
Meeting Administration |
Bulk uploading of Agenda and Documents | |||
Re-Ordering of Meeting Agenda | |||
Standard email format for 'Notice of Meeting' | |||
Shorter Notice Notification | |||
Custom Notifications to Members | |||
Consolidated PDF creation of Meeting Agenda and Documents | |||
Logs of screenshots taken from user devices | |||
Remote Data Wipeout |
Available Interface Options |
App based access over iPad, iPhone | |||
Access over Desktop browser | |||
App based access over Android Tablets | |||
Admin Interface on Desktop |
Customizations |
Organization Logo on the app interface |
Start Meetings, with everything you need all in one place.